Race Points (best 2 of 2)
17.5 Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEN DEGOOD 2 [2,0,0,0,...] 18.759 1 : 20/2:07.485 1 : 20/2:08.840
2 ROSS MAY 2 [2,0,0,0,...] 18.944 1 : 20/2:08.258 1 : 20/2:10.393
3 RYAN EHN 5 [0,1,1,0,...] 18.944 2 : 20/2:08.971 3 : 20/2:12.570
4 ED BOGAARD 5 [0,1,1,0,...] 19.135 3 : 19/2:08.157 2 : 20/2:14.250
5 RUSS MULLINNIX 5 [0,1,1,0,...] 19.146 3 : 20/2:10.012 2 : 20/2:12.374
6 TATON GEETINGS 7 [0,1,0,0,...] 19.113 2 : 20/2:11.933 5 : 18/2:11.542
7 LARRY HERRING 7 [0,0,1,1,...] 19.774 4 : 19/2:08.807 3 : 19/2:12.492
8 BRYAN BAILEY 8 [0,0,0,2,...] 19.571 4 : 20/2:14.881 4 : 19/2:10.613
9 LUCUS SMITH 9 [0,0,0,1,...] 19.627 5 : 19/2:09.829 4 : 19/2:14.665
10 MIKE SIEJA 12 [0,0,0,0,...] 20.751 5 : 0/0.000 7 : 0/0.000
21.5 Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL JOYCE 2 [2,0,0,0,...] 19.591 1 : 20/2:22.919 1 : 20/2:20.380
2 ED BOGAARD 3 [1,1,0,0,...] 19.682 1 : 20/2:15.414 2 : 20/2:25.858
3 BILL MURPHY 4 [1,0,1,0,...] 20.026 3 : 20/2:20.288 1 : 20/2:20.690
4 LUCUS SMITH 5 [0,1,1,0,...] 20.556 2 : 20/2:19.795 3 : 20/2:26.507
5 TATON GEETINGS 5 [0,1,1,0,...] 20.793 3 : 20/2:27.866 2 : 20/2:26.478
6 LARRY HERRING 7 [0,0,1,1,...] 20.626 4 : 17/2:27.292 3 : 18/2:20.585
7 JUSTIN EDEN 8 [0,1,0,0,...] 21.427 2 : 20/2:24.387 6 : 0/0.000
8 SHANE SIEJA 8 [0,0,0,2,...] 21.513 4 : 18/2:17.322 4 : 19/2:26.180
9 JAY PETTYJOHN 10 [0,0,0,1,...] 23.687 6 : 16/2:27.612 4 : 17/2:25.143
10 SEAN GENUNG 10 [0,0,0,0,...] 25.422 5 : 16/2:25.191 5 : 7/56.276
11 MARK PETTYJOHN 10 [0,0,0,0,...] 25.794 5 : 17/2:22.693 5 : 18/2:22.289
12 CHRIS SIMMONS 12 [0,0,0,0,...] 21.075 6 : 16/2:16.547 6 : 18/2:26.927
360 Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM DERRY 2 [2,0,0,0,...] 18.146 1 : 20/2:08.999 1 : 20/2:05.478
2 JOSH FENTON 3 [1,1,0,0,...] 17.951 1 : 20/2:05.290 2 : 20/2:06.993
3 BRAD NOON 5 [1,0,0,1,...] 18.069 4 : 19/2:08.029 1 : 20/2:03.177
4 DOUG HARRIS 5 [0,1,1,0,...] 19.640 3 : 19/2:13.567 2 : 20/2:07.441
5 JOSH EMERICK 6 [0,1,0,1,...] 18.202 2 : 19/2:09.216 4 : 19/2:10.842
6 KELLY BELLER 7 [0,0,1,1,...] 19.704 3 : 19/2:07.230 4 : 19/2:05.896
7 RICHARD KNAPP 8 [0,1,0,0,...] 18.072 2 : 20/2:11.110 6 : 1/14.242
8 KEN DEGOOD 8 [0,0,1,0,...] 18.485 5 : 17/2:06.236 3 : 20/2:08.374
9 ROGER HOLLINGSWORTH 9 [0,0,1,0,...] 21.099 6 : 18/2:12.128 3 : 19/2:10.033
10 RYAN EHN 9 [0,0,0,1,...] 18.275 4 : 19/2:13.813 5 : 15/1:45.299
11 SHANE SIEJA 11 [0,0,0,0,...] 20.019 6 : 0/0.000 5 : 3/26.500
12 JOEL VAN WEELDEN 12 [0,0,0,0,...] 18.201 5 : 18/2:08.330 7 : 0/0.000
410 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAD VAN WEELDEN 3 [1,1,0,0,...] 17.918 1 : 20/1:54.782 2 : 20/2:01.746
2 MAT DONALD 5 [1,0,0,1,...] 18.373 1 : 20/2:02.049 4 : 20/2:10.997
3 ADAM DERRY 5 [1,0,0,1,...] 18.701 4 : 20/2:03.888 1 : 20/2:06.173
4 NICK ROSS 5 [1,0,0,1,...] 18.735 4 : 19/1:54.944 1 : 20/1:59.876
5 MIKE MURPHY 5 [0,1,1,0,...] 19.587 2 : 20/1:57.017 3 : 20/2:04.408
6 ADAM AYERS 6 [0,0,2,0,...] 26.272 3 : 20/2:03.330 3 : 20/2:06.624
7 BILL MURPHY 7 [0,1,0,0,...] 18.810 2 : 20/2:02.353 5 : 20/2:11.338
8 STEPHEN JENKINS 7 [0,1,0,0,...] 19.874 5 : 20/2:06.083 2 : 20/2:06.465
9 ROSS MAY 7 [0,0,1,1,...] 23.729 3 : 20/1:58.963 4 : 19/2:02.545
10 KELLY BELLER 10 [0,0,0,0,...] 20.271 5 : 5/34.109 5 : 11/2:03.733
Box Stock Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL JOYCE 3 [1,1,0,0,...] 19.279 2 : 20/2:15.515 1 : 20/2:12.843
2 GAGE DERRY 3 [1,1,0,0,...] 19.888 1 : 20/2:15.159 2 : 20/2:18.707
Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NICK ROSS 2 [2,0,0,0,...] 18.860 1 : 20/1:57.708 1 : 20/1:59.872
2 MIKE MURPHY 2 [2,0,0,0,...] 18.905 1 : 20/1:55.367 1 : 20/2:02.089
3 BRAD VAN WEELDEN 5 [0,1,1,0,...] 19.290 2 : 20/2:00.430 3 : 20/2:00.607
4 RICH NORDHOLM 6 [0,1,0,1,...] 20.443 4 : 19/2:01.151 2 : 20/2:00.174
5 DONNIE KNIGHT 6 [0,1,0,1,...] 22.743 4 : 17/1:57.865 2 : 20/2:03.553
6 BILL MURPHY 6 [0,0,2,0,...] 20.713 3 : 18/1:56.784 3 : 20/2:05.060
7 ADAM AYERS 7 [0,1,0,0,...] N/A 2 : 19/1:56.501 5 : 18/2:02.646
8 STEPHEN JENKINS 7 [0,0,1,1,...] 24.866 3 : 19/1:58.888 4 : 20/2:04.448
9 ROSS MAY 9 [0,0,0,1,...] 19.583 5 : 16/1:55.669 4 : 20/2:07.220
10 ADAM DERRY 10 [0,0,0,0,...] 18.961 5 : 18/1:58.526 5 : 18/1:53.598
11 TYLER KNAPP 12 [0,0,0,0,...] 20.096 6 : 9/1:43.177 6 : 7/1:50.159
12 GORDY GRUBB 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Open Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS MAY 2 [2,0,0,0,...] 19.342 1 : 20/2:21.433 1 : 20/2:11.331
2 BRAD NOON 4 [0,2,0,0,...] 19.683 2 : 20/2:22.571 2 : 20/2:12.578
3 RYAN EHN 6 [0,0,2,0,...] 18.936 3 : 20/2:23.569 3 : 19/2:10.526
4 DOUG HARRIS 8 [0,0,0,2,...] 21.480 4 : 19/2:24.308 4 : 19/2:13.940
5 MIKE SIEJA 10 [0,0,0,0,...] 20.029 5 : 18/2:29.614 5 : 16/2:15.167
Sc Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MURPHY 2 [2,0,0,0,...] 17.723 1 : 20/1:55.166 1 : 20/1:59.283
2 ADAM AYERS 2 [2,0,0,0,...] 21.513 1 : 20/2:03.823 1 : 20/2:03.608
3 BRAD NOON 4 [0,2,0,0,...] 20.276 2 : 20/2:01.030 2 : 17/1:52.408
4 MIKE SIEJA 5 [0,1,1,0,...] 19.565 2 : 20/2:07.075 3 : 19/2:04.143
5 RICHARD KNAPP 5 [0,1,1,0,...] N/A 3 : 19/2:06.487 2 : 20/2:09.028
6 RUSS MULLINNIX 7 [0,0,1,1,...] 23.788 3 : 18/1:56.491 4 : 2/16.864
7 SHANE SIEJA 7 [0,0,1,1,...] 31.713 4 : 16/1:57.840 3 : 17/2:01.412
8 WILLIAM GENUNG 8 [0,0,0,2,...] 22.351 4 : 17/2:08.311 4 : 18/2:09.493
close X